Not a member yet? Send Coach Josh a note and he'll be in touch.
Record your starting driver club head speed and ball speed before your first session.
Follow these five rules every session. Click below to view the complete protocols.
The wave-loading approach prevents plateaus and ensures consistent speed gains.
| Level / Weeks | Sets | Total Swings | Per Set (L/M/H) | Finish Light | Notes |
|---|---|---|---|---|---|
| Level 1 (Wk 1) | 2 | 21 | 3 / 3 / 3 | 3 light | After 2nd set |
| Level 2 (Wks 2β3) | 2 | 28 | 4 / 4 / 4 | 4 light | After 2nd set |
| Level 3 (Wks 4β5) | 2 | 35 | 5 / 5 / 5 | 5 light | After 2nd set |
| Level 4 (Wks 6β7) | 3 | 40 | 4 / 4 / 4 | 4 light | After 3rd set |
| Level 5 (Wks 8β10) | 3 | 50 | 5 / 5 / 5 | 5 light | After 3rd set |
| Level 6 (Wks 11β16) | 4 | 52 | 4 / 4 / 4 | 4 light | After 4th set |
2 sessions per week. Be fresh for every session. 100% effort on every swing.
| Phase 2 Weeks (Overall) | Sets | Total Swings | Per Set (L/M/H) | Finish Light | Finish Driver |
|---|---|---|---|---|---|
| Wks 1β4 (Overall 18β21) | 3 | 40 | 4 / 4 / 4 | 4 light | 10 swings |
| Wks 5β8 (Overall 22β25) | 3 | 50 | 5 / 5 / 5 | 5 light | 10 swings |
| Wks 9β16 (Overall 26β34) | 4 | 52 | 4 / 4 / 4 | 4 light | 15 swings |
Your max Light Driver training speed dictates your potential on-course cruise speed.
| Cruise Speed | Multiplier | Target Max (Light) | Effort % |
|---|---|---|---|
| 90 mph | Γ1.055 | 95 mph | 95% |
| 95 mph | Γ1.06 | 101 mph | 94% |
| 100 mph | Γ1.06 | 106 mph | 94% |
| 105 mph | Γ1.06 | 111 mph | 94% |
| 110 mph | Γ1.065 | 117 mph | 94% |
| 115 mph | Γ1.065 | 122 mph | 94% |
| 120 mph | Γ1.065 | 128 mph | 94% |
| 125 mph | Γ1.07 | 134 mph | 93% |
| 130 mph | Γ1.07 | 139 mph | 93% |
Do each station, then enter your scores. Each is on a 0β10 scale relative to its target. The composite is a 0β100 progress score.
Your handicap index is used to auto-select the benchmark stats your performance is compared against.
Choose which handicap level your stats compare against in the My Scores analysis. "Auto" picks the closest to your handicap index.
Generate a private read-only link your parent can open to see your weekly progress, handicap trend, streaks, and personal records. They can't make changes.
Hit 5β10 shots with the club. Enter the average carry distance.